K34
Vintage
Classic design combines with modern tire technology
Mixtures of components and solid blocks give superior performance, stability and traction
Tube type (TT)
Blackwall
H-rated for speeds up to 210 km/h (130 mph), S-rated for speeds up to 180 km/h (112 mph)
infos techniques | |
---|---|
caractéristiques | marquage e |
unités | pièce |
nom de produit | pneu |
diamètre de la jante | 19 |
style | touring |
position | avant |
Construction | – (bias) |
indice de charge/vitesse | 49s |
motif du profil/modèle | k34 |
paroi latérale | flancs noirs |
pneus moto avec chambre à air | pneus moto avec chambre à air |
ratio d’aspect | – |
taille du pneu | 3.00-19 |
largeur du pneu | 3.00 |
Reviews
There are no reviews yet.