K39
Vintage
Combination of classic design and modern tire technology
Modern mix of components ensures superior performance
Solid blocks give excellent stability and traction
Tube type (TT)
Blackwall
P-rated for speeds up to 150 km/h (93 mph)
infos techniques | |
---|---|
caractéristiques | marquage e| renforcé |
unités | pièce |
nom de produit | pneu |
diamètre de la jante | 18 |
style | touring |
position | avant |
Construction | – (bias) |
indice de charge/vitesse | 48p |
motif du profil/modèle | k39 |
paroi latérale | flancs noirs |
pneus moto avec chambre à air | pneus moto avec chambre à air |
ratio d’aspect | – |
taille du pneu | 2.75-18 |
largeur du pneu | 2.75 |
Reviews
There are no reviews yet.